Important Notes:
CUAM China-Hong Kong Strategy Fund (the "Fund") seeks to achieve medium to long-term capital growth through investing primarily in securities of companies which are established in Greater China or having their income, revenue, assets, economic activities, business or operations associated with Greater China.
Investment involves risk. Investors may suffer substantial loss of their investments in the Fund.
Investors should not only base on the information on this website alone to make investment decisions and should refer to the Fund's offering documents, including the Explanatory Memorandum/Prospectus and the Product Key Facts Statement for further details (including the risk factors). Where necessary, please seek professional advice.
| Fund Name | CUAM China-Hong Kong Strategy Fund | |
| Base Currency | HKD | |
| Dealing Frequency | Daily(Business Day) | |
| Fund Manager | China Universal Asset Management (Hong Kong) Company Limited | |
| Trustee | BOCI- Prudential Trustee Limited | |
| Custodian | Bank of China (Hong Kong) Limited | |
| Unit Class | I Class | A Class |
| ISIN Code | HKD HK0000130713 | HKD HK0000130705 |
| RMB HK0000187499 | RMB HK0000187481 | |
| USD HK0000316460 | USD HK0000316452 | |
| Bloomberg Code | HKD CUISCHI HK | HKD CUISCHA HK |
| RMB CUCHKIR HK | RMB CUIARMB HK | |
| USD CUCHKIU HK | USD CUCHKAU HK | |
| Subscription Fee | Up to 5% | |
| Management Fee | 0.75%p.a.* | 1.25%p.a.* |
| Performance Fee | Not applicable | Not applicable |
| Redemption Fee | 0% | 0% |
| Minimum Investment | HKD 3,000,000 | HKD 10,000 |
| RMB 3,000,000 | RMB 10,000 | |
| USD 300,000 | USD 1,000 | |
| Minimum Realisation | HKD 100,000 | HKD 1,000 |
| RMB 100,000 | RMB 1,000 | |
| USD 10,000 | USD 1,000 | |
| Minimum Holding | HKD 1,000,000 | HKD 10,000 |
| RMB 1,000,000 | RMB 10,000 | |
| USD 100,000 | USD 1,000 | |
*The current annual rate may be increased up to the specified permitted maximum level as set out in the Explanatory Memorandum by giving not less than one month's prior notice to the investors.
Source : China Universal Asset Management (Hong Kong) Company Limited.
| Fund Name | Date | NAV per unit |
|---|---|---|
| CUAM China-Hong Kong Strategy Fund (Class A) HKD | 2026-04-02 | HKD 26.538 |
| CUAM China-Hong Kong Strategy Fund (Class A) USD | 2026-04-02 | USD 2.664 |
| CUAM China-Hong Kong Strategy Fund (Class A) RMB | 2026-04-02 | RMB 22.259 |
| CUAM China-Hong Kong Strategy Fund (Class I) HKD | 2026-04-02 | HKD 45.309 |
| CUAM China-Hong Kong Strategy Fund (Class I) USD | 2026-04-02 | USD 1.965 |
Investment involves risk. The NAV per Unit is for reference only and not indicative for the future performance. The value of units may rise as well as fall.
Class A HKD units launch date:17 April 2015
Class A USD units launch date:18 May 2017
Class A RMB units launch date*:29 December 2017
Class I HKD units launch date:16 November 2012
Class I USD units launch date:31 December 2019
*There were no outstanding units in issue for Class A (RMB) of the Fund since 26 April 2019. Units of Class A (RMB) of the Fund were re-issued on 7 May 2019 and the relevant performance figures are calculated from the re-issue date.
| Fund Name | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|---|
| CUAM China-Hong Kong Strategy Fund (Class A) HKD | 10.12% | -7.97% | 10.12% | 5.56% | 45.67% | 28.97% | 10.33% | 154.39% |
| CUAM China-Hong Kong Strategy Fund (Class A) USD | 9.34% | -8.13% | 9.34% | 4.76% | 44.56% | 29.14% | 9.43% | 155.30% |
| CUAM China-Hong Kong Strategy Fund (Class A) RMB | 8.27% | -7.36% | 8.27% | 1.63% | 37.63% | 29.82% | 15.28% | 94.28% |
| CUAM China-Hong Kong Strategy Fund (Class I) HKD | 10.25% | -7.93% | 10.25% | 5.82% | 46.40% | 30.92% | 13.10% | 334.31% |
| CUAM China-Hong Kong Strategy Fund (Class I) USD | 9.48% | -8.10% | 9.48% | 5.02% | 45.29% | 31.04% | 12.15% | 88.30% |
As of 31 Mar 2026
| Fund Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| CUAM China-Hong Kong Strategy Fund (Class A) HKD | 3.95% | 62.56% | -14.55% | 26.48% | 79.90% | -11.21% | -9.85% | -18.01% | 1.10% | 39.84% |
| CUAM China-Hong Kong Strategy Fund (Class A) USD | -- | -- | -14.74% | 27.21% | 80.69% | -11.72% | -9.82% | -18.15% | 1.64% | 39.57% |
| CUAM China-Hong Kong Strategy Fund (Class A) RMB | -- | -- | -9.99% | -- | 68.86% | -13.82% | -1.78% | -15.79% | 4.76% | 32.79% |
| CUAM China-Hong Kong Strategy Fund (Class I) HKD | 4.45% | 63.38% | -14.11% | 27.11% | 80.79% | -10.76% | -9.40% | -17.60% | 1.60% | 40.55% |
| CUAM China-Hong Kong Strategy Fund (Class I) USD | -- | -- | -- | -- | 81.60% | -11.29% | -9.37% | -17.74% | 2.16% | 40.18% |
Past performance information is not indicative of future performance. Investors may not get back the full amount invested. The computation basis of the performance is based on the last Business Day of the calendar year / period, NAV-To-NAV, with dividend reinvested (if any). These figures show by how much the units of each unit class of the Fund increased or decreased in value during the calendar year / period being shown. Performance data has been calculated in the respective unit class currency of the Fund, including ongoing charges and excluding subscription fee and redemption fee you might have to pay. Where no past performance is shown there was insufficient data available to provide performance during the calendar year / period being shown. The investment policy was changed since 2017. Thus, prior performance were achieved under circumstances that no longer apply.
The Fund launch date: 16 November 2012
Class A HKD unit launch date: 17 April 2015
Class A USD unit launch date: 18 May 2017
Class A RMB unit launch date*: 29 December 2017
Class I HKD unit launch date: 16 November 2012
Class I USD unit launch date:31 December 2019
*There were no outstanding units in issue for Class A (RMB) of the Fund since 26 April 2019. Units of Class A (RMB) of the Fund were re-issued on 7 May 2019 and the relevant performance figures are calculated from the re-issue date.
| Document Name | Issue Date | Download |
|---|---|---|
| CUAM China-Hong Kong Strategy Fund – KFS | 2025-07-02 | Download |
| CHINA UNIVERSAL INTERNATIONAL SERIES - EXPLANATORY MEMORANDUM | 2025-07-02 | Download |
| Document Name | Issue Date | Download |
|---|---|---|
| Factsheet | 2026-02-27 | Download |
| Document Name | Issue Date | Download |
|---|---|---|
| CUAM China-Hong Kong Strategy Fund _ Unaudited Semi-Annual Report 2025 Notice | 2025-08-29 | Download |
| CUAM China-Hong Kong Strategy Fund _ Unaudited Semi-Annual Report 2025 | 2025-08-29 | Download |
| China Universal International Series – Updates to the dealing arrangements on Severe Weather Days and other changes | 2025-07-02 | Download |
| CUAM China-Hong Kong Strategy Fund _ audited annual report 2024 | 2025-04-30 | Download |
| CUAM China-Hong Kong Strategy Fund _ audited annual report 2024 Notice | 2025-04-30 | Download |
| CUAM China-Hong Kong Strategy Fund _ Unaudited Semi-Annual Report 2024 | 2024-08-29 | Download |
| CUAM China-Hong Kong Strategy Fund _ Unaudited Semi-Annual Report 2024 Notice | 2024-08-29 | Download |
| China Universal International Series – Change of non-discretionary investment adviser of CUAM USD Money Market Fund and other changes | 2024-07-24 | Download |
| CUAM China-Hong Kong Strategy Fund _ audited annual report 2023 | 2024-04-30 | Download |
| CUAM China-Hong Kong Strategy Fund _ audited annual report 2023 Notice | 2024-04-30 | Download |
| China Universal International Series - Notice to investors | 2024-03-28 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2023 | 2023-08-28 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2023 Notice | 2023-08-28 | Download |
| CUAM China-Hong Kong Strategy Fund_audited annual report 2022 | 2023-04-28 | Download |
| CUAM China-Hong Kong Strategy Fund_ audited annual report 2022 Notice | 2023-04-28 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2022 | 2022-08-30 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2022 Notice | 2022-08-30 | Download |
| CUAM China-Hong Kong Strategy Fund_ audited annual report 2021 Notice | 2022-04-28 | Download |
| CUAM China-Hong Kong Strategy Fund_audited annual report 2021 | 2022-04-28 | Download |
| China Universal International Series - Notice to investors | 2022-03-31 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2021 Notice | 2021-08-30 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2021 | 2021-08-30 | Download |
| China Universal International Series - Notice to investors | 2021-04-29 | Download |
| CUAM China-Hong Kong Strategy Fund_AFS 2020 | 2021-04-29 | Download |
| CUAM China-Hong Kong Strategy Fund - Notice to investors | 2020-12-23 | Download |
| CUAM China-Hong Kong Strategy Fund - Notice to investors | 2020-11-02 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2020 | 2020-08-28 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2020 Notice | 2020-08-28 | Download |
| CUAM China-Hong Kong Strategy Fund - Notice to investors | 2020-05-13 | Download |
| CUAM China-Hong Kong Strategy Fund_AFS 2019 | 2020-04-29 | Download |
| China Universal International Series - Notice to investors | 2020-04-29 | Download |
| CUAM China-Hong Kong Strategy Fund- Notice to investors | 2020-01-29 | Download |
| China Universal International Series - Notice to investors | 2019-12-27 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2019 | 2019-08-29 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2019 Notice | 2019-08-29 | Download |
| CUAM China-Hong Kong Strategy Fund_AFS 2018 | 2019-04-30 | Download |
| CUAM China-Hong Kong Strategy Fund_2018 AFS Notice to Unitholders | 2019-04-30 | Download |
| Notice to investors (28 Dec 2018) | 2018-12-28 | Download |
| Notice to investors (15 Nov 2018) | 2018-11-15 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2018 | 2018-08-30 | Download |
| CUAM China-Hong Kong Strategy Fund _Unaudited Semi-Annual Report 2018 Notice | 2018-08-30 | Download |
| CUAM China-Hong Kong Strategy Fund - AFS 2017 | 2018-04-30 | Download |
| CUAM China-Hong Kong Strategy Fund 2017 AFS Notice to Unitholders | 2018-04-30 | Download |
| Notice to investors (11 Dec 2017) | 2017-12-11 | Download |
| CUAM China-Hong Kong Strategy Fund_Unaudited Semi-Annual Report 2017 | 2017-08-30 | Download |
| CUAM China-Hong Kong Strategy Fund _Unaudited Semi-Annual Report 2017 Notice | 2017-08-30 | Download |
| Notice to investors (30 Jun 2017) | 2017-06-30 | Download |
| China Universal International Series 5th addendum | 2017-04-28 | Download |
| CUAM China-Hong Kong Strategy Fund - AFS 2016 | 2017-04-28 | Download |
| CUAM China-Hong Kong Strategy Fund 2016 AFS Notice to Unitholders | 2017-04-28 | Download |
| China Universal International Series - Notice (28 Mar 2017) | 2017-03-28 | Download |
| Notice to Unitholders_China Universal International Series | 2017-02-17 | Download |
| China Universal International Series 4th addendum | 2017-02-17 | Download |
| China Universal International Series 3rd addendum | 2017-02-09 | Download |
| ENG_China Universal International Series 2nd addendum_Oct 2016 | 2016-10-31 | Download |
| The Notice for China-HK Strategy Fund | 2016-10-31 | Download |
| China Universal International Series - 2015-10-30Explanatory Memorandum First Addendum | 2016-09-26 | Download |
| CUAM China-Hong Kong Strategy Fund_Semi Annual Report 2016 Notice | 2016-08-29 | Download |
| CUAM China-Hong Kong Strategy Fund_Semi Annual Report 2016 | 2016-08-29 | Download |
| China Universal International Series - Notice (26 Aug 2016) | 2016-08-26 | Download |
| CUAM China-Hong Kong Strategy Fund 2015 AFS Notice to Unitholders | 2016-04-29 | Download |
| CUAM China-Hong Kong Strategy Fund - AFS 2015 | 2016-04-29 | Download |
| CUAM China-HK Strategy Fund_Notice regarding the results of EGM of unitholders | 2015-09-29 | Download |
| China Universal International Series - Notice (7 Sept 2015) | 2015-09-07 | Download |
| CUAM China-Hong Kong Strategy Fund_Semi Annual Report 2015 | 2015-08-31 | Download |
| CUAM China-Hong Kong Strategy Fund_Semi Annual Report 2015 Notice | 2015-08-31 | Download |
| CUAM China-Hong Kong Strategy Fund 2014 AFS | 2015-04-30 | Download |
| CUAM China-Hong Kong Strategy Fund 2014 AFS Notice to Unitholders | 2015-04-30 | Download |
| China Universal International Series - Seventh Addendum | 2015-03-06 | Download |
| CUAM China-HK Strategy Fund_Notice regarding the results of EGM of unitholders | 2015-02-05 | Download |
| CUAM China-HK Strategy Fund_Proposed Investment Objective and Investment Policy Changes 15 Jan 2015 | 2015-01-15 | Download |
| CUAM_China-HK Strategy Fund_PRC Tax Provisioning Supplemental Notice_4 Sep 2014 | 2014-09-04 | Download |
| CUAM China-Hong Kong Strategy Fund_Notice_29 August 2014 | 2014-08-29 | Download |
| CUAM China-Hong Kong Strategy Fund_Semi Annual Report 2014 | 2014-08-29 | Download |
| China Universal International Series - Notice (14 Aug 2014) | 2014-08-14 | Download |
| China Universal International Series - Sixth Addendum | 2014-08-14 | Download |
| CUAM_Notice (AFS)_中港策略基金-CHKS fund 30 Apr 2014 | 2014-04-30 | Download |
| CUAM_Audited Finanicial Statements-中港策略基金-CHKSF_2013 | 2014-04-30 | Download |
| Notice to Unitholder_Ammendment to EM_China Universal International Series_Mar2014 | 2014-03-18 | Download |
| CUAM CHKSF Interim Report 30June 2013 | 2013-06-30 | Download |
| Change of Fee Structure-Clean | 2013-04-25 | Download |
Investment involves risks. The unit price of the Fund may go down as well as up and the past performance of the Fund does not indicate future return. Investment returns are denominated in the relevant unit class currency of the Fund. Where the unit class currency is not US/HK Dollars, US/HK Dollar-based investors are exposed to exchange rate fluctuations.
Investors should refer to the offering documents of the Fund, including the Explanatory Memorandum/Prospectus and Product Key Facts Statement, for further details and the risk factors in particular those risks involved in investing in emerging market.
This website has been prepared by China Universal Asset Management (Hong Kong) Company Limited and has not been reviewed by the Hong Kong Securities and Futures Commission.