Important Notes:
CUAM RMB Bondplus Fund (the "Fund") uses, amongst others, a RMB QFII ("QFI") status of the Manager (as the QFI holder) to invest primarily in Renminbi-denominated fixed income instruments issued and settled within Mainland China.
The Fund seeks consistent investment return as well as long term capital growth in RMB terms by investing in a portfolio consisting of RMB-denominated and RMB settled fixed income instruments (fixed rate or floating rate), cash (including money market funds authorised by the CSRC for offering to the public in the PRC) and equity instruments within Mainland China.
Investment involves risk. Investors may suffer substantial loss of their investments in the Fund.
Investors should not only base on the information on this website alone to make investment decisions and should refer to the Fund's offering documents, including the Explanatory Memorandum/Prospectus and the Product Key Facts Statement for further details (including the risk factors). Where necessary, please seek professional advice.
| Fund Name | CUAM RMB Bondplus Fund | |
| Base Currency | RMB | |
| Dealing Frequency | Daily (HK & PRC Business Day) | |
| Fund Manager | China Universal Asset Management (Hong Kong) Company Limited | |
| Trustee | BOCI- Prudential Trustee Limited | |
| Custodian | Bank of China (Hong Kong) Limited | |
| RQFII Custodian | Bank of China Limited | |
| Unit Class | I Class | A Class |
| ISIN Code | HK0000104734 | HK0000104726 |
| Bloomberg Code | CUAMBPI HK | CUAMBPA HK |
| Subscription Fee | Up to 5% | |
| Management Fee | 0.75%p.a.* | 1.50%p.a.* |
| Performance Fee | Not applicable | Not applicable |
| Redemption Fee | 0% | 0% |
| Minimum Investment | RMB 3,000,000 | RMB 10,000 |
| Minimum Realisation | RMB 100,000 | RMB 1,000 |
| Minimum Holding | RMB 1,000,000 | RMB 10,000 |
*The current annual rate may be increased up to the specified permitted maximum level as set out in the Explanatory Memorandum by giving not less than one month's prior notice to the investors.
Source : China Universal Asset Management (Hong Kong) Company Limited.
| Fund Name | Date | NAV per unit |
|---|---|---|
| CUAM RMB Bondplus Fund (Class A) | 2026-04-02 | RMB 9.979 |
Investment involves risk. The NAV per Unit is for reference only and not indicative for the future performance. The value of units may rise as well as fall.
Class A launch date:17 Feb 2012
| Fund Name | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception |
|---|---|---|---|---|---|---|---|---|
| CUAM RMB Bondplus Fund (Class A) | -0.17% | -0.07% | -0.17% | -0.62% | -1.49% | -2.34% | -2.69% | 20.37% |
As of 31 Mar 2026
The Manager views Class A, being the unit class denominated in the Fund’s base currency and commonly subscribed by Hong Kong investors, as the most appropriate representative unit class.
| Fund Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| CUAM RMB Bondplus Fund (Class A) | 0.97% | -3.26% | 2.41% | 2.02% | 1.00% | 0.43% | -0.54% | -0.36% | 0.66% | -2.59% |
| CUAM RMB Bondplus Fund (Class I) | 1.73% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Past performance information is not indicative of future performance. Investors may not get back the full amount invested. The computation basis of the performance is based on the last HK & PRC Business Day of the calendar year / period, NAV-To-NAV, with dividend reinvested (if any). These figures show by how much the units of each unit class of the Fund increased or decreased in value during the calendar year / period being shown. Performance data has been calculated in RMB including ongoing charges and excluding subscription fee and redemption fee you might have to pay. Where no past performance is shown there was insufficient data available to provide performance during the calendar year / period being shown.
The Fund launch date: 17 February 2012
Class A Unit launch date: 17 February 2012
Class I Unit launch date: 17 February 2012(Note:There are no outstanding Units in issue for Class I of the Fund starting from 5 July 2017)
| For the period of | Dividend Record Date | Ex-Dividend Date | Dividend Payment Date | Dividend per unit |
|---|---|---|---|---|
| Dec-2022 | 2022/12/14 | 2022/12/15 | 2022/12/21 | RMB 0.0200 |
| Sep-2022 | 2022/09/14 | 2022/09/15 | 2022/09/21 | RMB 0.0100 |
| Jun-2022 | 2022/06/14 | 2022/06/15 | 2022/06/21 | RMB 0.0100 |
| Mar-2022 | 2022/03/14 | 2022/03/15 | 2022/03/21 | RMB 0.0100 |
| Dec-2021 | 2021/12/14 | 2021/12/15 | 2021/12/21 | RMB 0.0200 |
| Sep-2021 | 2021/09/14 | 2021/09/15 | 2021/09/23 | RMB 0.0200 |
| Jun-2021 | 2021/06/15 | 2021/06/16 | 2021/06/21 | RMB 0.0200 |
| Mar-2021 | 2021/03/15 | 2021/03/16 | 2021/03/22 | RMB 0.0100 |
| Dec-2020 | 2020/12/14 | 2020/12/15 | 2020/12/21 | RMB 0.0300 |
| Sep-2020 | 2020/09/14 | 2020/09/15 | 2020/09/21 | RMB 0.0300 |
| Jun-2020 | 2020/06/15 | 2020/06/16 | 2020/06/22 | RMB 0.0200 |
| Mar-2020 | 2020/03/16 | 2020/03/17 | 2020/03/23 | RMB 0.0100 |
| Dec-2019 | 2019/12/16 | 2019/12/17 | 2019/12/23 | RMB 0.0300 |
| Sep-2019 | 2019/09/16 | 2019/09/17 | 2019/09/23 | RMB 0.0300 |
| Jun-2019 | 2019/06/17 | 2019/06/18 | 2019/06/24 | RMB 0.0200 |
| Mar-2019 | 2019/03/14 | 2019/03/15 | 2019/03/21 | RMB 0.0100 |
| Dec-2018 | 2018/12/13 | 2018/12/14 | 2018/12/20 | RMB 0.0100 |
| Sep-2018 | 2018/09/13 | 2018/09/14 | 2018/09/20 | RMB 0.0150 |
| Jun-2018 | 2018/06/14 | 2018/06/15 | 2018/06/21 | RMB 0.0150 |
| Mar-2018 | 2018/03/14 | 2018/03/15 | 2018/03/21 | RMB 0.0150 |
| Sep-2017 | 2017/09/14 | 2017/09/15 | 2017/09/21 | RMB 0.0300 |
| Jun-2017 | 2017/06/14 | 2017/06/15 | 2017/06/21 | RMB 0.0030 |
| Mar-2017 | 2017/03/14 | 2017/03/15 | 2017/03/21 | RMB 0.0200 |
| Dec-2016 | 2016/12/14 | 2016/12/15 | 2016/12/21 | RMB 0.0600 |
| Sep-2016 | 2016/09/13 | 2016/09/14 | 2016/09/22 | RMB 0.0850 |
| Jun-2016 | 2016/06/16 | 2016/06/17 | 2016/06/23 | RMB 0.0600 |
| Mar-2016 | 2016/03/14 | 2016/03/15 | 2016/03/21 | RMB 0.0500 |
| Dec-2015 | 2015/12/14 | 2015/12/15 | 2015/12/21 | RMB 0.1300 |
| Sep-2015 | 2015/09/14 | 2015/09/15 | 2015/09/21 | RMB 0.1100 |
| Jun-2015 | 2015/06/12 | 2015/06/15 | 2015/06/18 | RMB 0.1000 |
| Mar-2015 | 2015/03/12 | 2015/03/13 | 2015/03/19 | RMB 0.0530 |
| Dec-2014 | 2014/12/12 | 2014/12/15 | 2014/12/18 | RMB 0.1600 |
| Sep-2014 | 2014/09/12 | 2014/09/15 | 2014/09/19 | RMB 0.1180 |
| Jun-2014 | 2014/06/12 | 2014/06/13 | 2014/06/19 | RMB 0.1000 |
| Mar-2014 | 2014/03/12 | 2014/03/13 | 2014/03/19 | RMB 0.0450 |
| Dec-2013 | 2013/12/12 | 2013/12/13 | 2013/12/19 | RMB 0.0200 |
| Sep-2013 | 2013/09/12 | 2013/09/13 | 2013/09/23 | RMB 0.0700 |
| Jun-2013 | 2013/06/17 | 2013/06/18 | 2013/06/24 | RMB 0.0660 |
| Mar-2013 | 2013/03/12 | 2013/03/13 | 2013/03/19 | RMB 0.0580 |
| Dec-2012 | 2012/12/12 | 2012/12/13 | 2012/12/19 | RMB 0.1580 |
| Sep-2012 | 2012/09/12 | 2012/09/13 | 2012/09/19 | RMB 0.0500 |
| Jun-2012 | 2012/06/12 | 2012/06/13 | 2012/06/19 | RMB 0.0380 |
| Document Name | Issue Date | Download |
|---|---|---|
| CUAM RMB Bondplus Fund – KFS | 2025-07-02 | Download |
| CHINA UNIVERSAL INTERNATIONAL SERIES - EXPLANATORY MEMORANDUM | 2025-07-02 | Download |
| Document Name | Issue Date | Download |
|---|---|---|
| Factsheet | 2026-02-27 | Download |
| Document Name | Issue Date | Download |
|---|---|---|
| CUAM RMB Bondplus Fund _ Unaudited Semi-Annual Report 2025 Notice | 2025-08-29 | Download |
| CUAM RMB Bondplus Fund _ Unaudited Semi-Annual Report 2025 | 2025-08-29 | Download |
| China Universal International Series – Updates to the dealing arrangements on Severe Weather Days and other changes | 2025-07-02 | Download |
| CUAM RMB Bondplus Fund _ audited annual report 2024 | 2025-04-30 | Download |
| CUAM RMB Bondplus Fund _ audited annual report 2024 Notice | 2025-04-30 | Download |
| CUAM RMB Bondplus Fund _ Unaudited Semi-Annual Report 2024 | 2024-08-29 | Download |
| CUAM RMB Bondplus Fund _ Unaudited Semi-Annual Report 2024 Notice | 2024-08-29 | Download |
| China Universal International Series – Change of non-discretionary investment adviser of CUAM USD Money Market Fund and other changes | 2024-07-24 | Download |
| CUAM RMB Bondplus Fund _ audited annual report 2023 | 2024-04-30 | Download |
| CUAM RMB Bondplus Fund _ audited annual report 2023 Notice | 2024-04-30 | Download |
| China Universal International Series - Notice to investors | 2024-03-28 | Download |
| CUAM RMB Bondplus Fund _Unaudited Semi-Annual Report 2023 | 2023-08-28 | Download |
| CUAM RMB Bondplus Fund _Unaudited Semi-Annual Report 2023 Notice | 2023-08-28 | Download |
| CUAM RMB Bondplus Fund _ audited annual report 2022 | 2023-04-28 | Download |
| CUAM RMB Bondplus Fund _ audited annual report 2022 Notice | 2023-04-28 | Download |
| Notice to Unitholder - CUAM RMB Bondplus Fund Dividend Distribution 2022 Q4 | 2022-12-07 | Download |
| Notice to Unitholder - CUAM RMB Bondplus Fund Dividend Distribution 2022 Q3 | 2022-09-07 | Download |
| CUAM RMB Bondplus Fund _Unaudited Semi-Annual Report 2022 | 2022-08-30 | Download |
| CUAM RMB Bondplus Fund _Unaudited Semi-Annual Report 2022 Notice | 2022-08-30 | Download |
| Notice to Unitholder - CUAM RMB Bondplus Fund Dividend Distribution 2022 Q2 | 2022-06-07 | Download |
| CUAM RMB Bondplus Fund _ audited annual report 2021 Notice | 2022-04-28 | Download |
| CUAM RMB Bondplus Fund _ audited annual report 2021 | 2022-04-28 | Download |
| China Universal International Series - Notice to investors | 2022-03-31 | Download |
| Notice to Unitholder - CUAM RMB Bondplus Fund Dividend Distribution 2022 Q1 | 2022-03-07 | Download |
| Notice to Unitholder - CUAM RMB Bondplus Fund Dividend Distribution 2021 Q4 | 2021-12-07 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2021 Q3 | 2021-09-07 | Download |
| CUAM RMB Bondplus Fund _Unaudited Semi-Annual Report 2021 Notice | 2021-08-30 | Download |
| CUAM RMB Bondplus Fund _Unaudited Semi-Annual Report 2021 | 2021-08-30 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2021 Q2 | 2021-06-07 | Download |
| China Universal International Series - Notice to investors | 2021-04-29 | Download |
| CUAM RMB Bondplus Fund_AFS 2020 | 2021-04-29 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2021 Q1 | 2021-03-08 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2020 Q4 | 2020-12-07 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2020 Q3 | 2020-09-07 | Download |
| CUAM RMB Bondplus Fund_Unaudited Semi-Annual Report 2020 | 2020-08-28 | Download |
| CUAM RMB Bondplus Fund_Unaudited Semi-Annual Report 2020 Notice | 2020-08-28 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2020 Q2 | 2020-06-08 | Download |
| CUAM RMB Bondplus Fund_AFS 2019 | 2020-04-29 | Download |
| China Universal International Series - Notice to investors | 2020-04-29 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2020 Q1 | 2020-03-09 | Download |
| China Universal International Series - Notice to investors | 2019-12-27 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2019 Q4 | 2019-12-09 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2019 Q3 | 2019-09-09 | Download |
| CUAM RMB Bondplus Fund_Unaudited Semi-Annual Report 2019 | 2019-08-29 | Download |
| CUAM RMB Bondplus Fund_Unaudited Semi-Annual Report 2019 Notice | 2019-08-29 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2019 Q2 | 2019-06-10 | Download |
| CUAM RMB Bondplus Fund_AFS 2018 | 2019-04-30 | Download |
| CUAM RMB Bondplus Fund_2018 AFS Notice to Unitholders | 2019-04-30 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2019 Q1 | 2019-03-07 | Download |
| Notice to investors (28 Dec 2018) | 2018-12-28 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2018 Q4 | 2018-12-07 | Download |
| Notice to investors (15 Nov 2018) | 2018-11-15 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2018 Q3 | 2018-09-07 | Download |
| CUAM RMB Bondplus Fund_Unaudited Semi-Annual Report 2018 | 2018-08-30 | Download |
| CUAM RMB Bondplus Fund_Unaudited Semi-Annual Report 2018 Notice | 2018-08-30 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2018 Q2 | 2018-06-07 | Download |
| CUAM RMB Bondplus Fund - AFS 2017 | 2018-04-30 | Download |
| CUAM RMB Bondplus Fund 2017 AFS Notice to Unitholders | 2018-04-30 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2018 Q1 | 2018-03-07 | Download |
| Notice to investors (11 Dec 2017) | 2017-12-11 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2017 Q3 | 2017-09-07 | Download |
| CUAM RMB Bondplus Fund_Unaudited Semi-Annual Report 2017 | 2017-08-30 | Download |
| CUAM RMB Bondplus Fund_Unaudited Semi-Annual Report 2017 Notice | 2017-08-30 | Download |
| Notice to investors (30 Jun 2017) | 2017-06-30 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2017 Q2 | 2017-06-07 | Download |
| China Universal International Series 5th addendum | 2017-04-28 | Download |
| CUAM RMB Bondplus Fund - AFS 2016 | 2017-04-28 | Download |
| CUAM RMB Bondplus Fund 2016 AFS Notice to Unitholders | 2017-04-28 | Download |
| China Universal International Series - Notice (28 Mar 2017) | 2017-03-28 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2017 Q1 | 2017-03-07 | Download |
| Notice to Unitholders_China Universal International Series | 2017-02-17 | Download |
| China Universal International Series 4th addendum | 2017-02-17 | Download |
| China Universal International Series 3rd addendum | 2017-02-09 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2016 Q4 | 2016-12-07 | Download |
| ENG_China Universal International Series 2nd addendum_Oct 2016 | 2016-10-31 | Download |
| China Universal International Series - 2015-10-30Explanatory Memorandum First Addendum | 2016-09-26 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2016 Q3 | 2016-09-07 | Download |
| CUAM RMB Bondplus Fund_Semi-Annual Report 2016 Notice | 2016-08-29 | Download |
| CUAM RMB Bondplus Fund_Semi-Annual Report 2016 | 2016-08-29 | Download |
| China Universal International Series - Notice (26 Aug 2016) | 2016-08-26 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 2016 Q2 | 2016-06-07 | Download |
| CUAM RMB Bondplus Fund 2015 AFS Notice to Unitholders | 2016-04-29 | Download |
| CUAM RMB Bondplus Fund - AFS 2015 | 2016-04-29 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 7 Mar 2016 | 2016-03-07 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Change in PRC Tax Provisioning Policy | 2015-12-30 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 7 Dec 2015 | 2015-12-07 | Download |
| China Universal International Series - Notice (7 Sept 2015) | 2015-09-07 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 7 Sept 2015 | 2015-09-07 | Download |
| CUAM RMB Bondplus Fund_Semi-Annual Report 2015 | 2015-08-31 | Download |
| CUAM RMB Bondplus Fund_Semi-Annual Report 2015 Notice | 2015-08-31 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 5 Jun 2015 | 2015-06-05 | Download |
| CUAM RMB Bondplus Fund 2014 AFS | 2015-04-30 | Download |
| CUAM RMB Bondplus Fund 2014 AFS Notice to Unitholders | 2015-04-30 | Download |
| China Universal International Series - Seventh Addendum | 2015-03-06 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 5 Mar 2015 | 2015-03-05 | Download |
| CUAM RMB Bondplus Fund_PRC Taxation and FATCA Disclosure Amendments 15 Jan 2015 | 2015-01-15 | Download |
| Notice to Unitholder CUAM RMB Bondplus Fund Dividend Distribution 5 Dec 2014 | 2014-12-05 | Download |
| CUAM RMB Bondplus Fund_ PRC Tax Provisioning Announcement 17 Nov 2014 | 2014-11-17 | Download |
| CUAM RMB Bondplus Fund_2014Q3Dividend Distribution Notice_5 Sep 2014 | 2014-09-05 | Download |
| CUAM RMB Bondplus Fund_Semi-Annual Report 2014 | 2014-08-29 | Download |
| CUAM RMB Bondplus Fund_Notice_29 August 2014 | 2014-08-29 | Download |
| China Universal International Series - Notice (14 Aug 2014) | 2014-08-14 | Download |
| China Universal International Series - Sixth Addendum | 2014-08-14 | Download |
| Notice to Unitholder_CUAM RMB Bondplus Fund_5Jun2014 | 2014-06-05 | Download |
| CUAM_China Universal International Series_CUAM Bondplus Fund Notice_30th.May2014 | 2014-05-30 | Download |
| CUAM_China Universal International Series_Fifth Addendum_May2014 | 2014-05-30 | Download |
| CUAM_EN Universal International Series_CUAM Bondplus Fund Notice_May2014 | 2014-05-08 | Download |
| CUAM_EN Universal International Series_Fourth Addendum_May2014 | 2014-05-08 | Download |
| CUAM_Notice (AFS)_RQFII人民币债券基金-RMB Bondplus fund 30 Apr 2014 | 2014-04-30 | Download |
| CUAM_Audited Finanicial Statements-RQFII人民幣債券基金-RQFII Bondplus_2013 | 2014-04-30 | Download |
| Notice to Unitholder_Ammendment to EM_China Universal International Series_Mar2014 | 2014-03-14 | Download |
| Notice to Unitholder (Dividend - Q1 2014)_CUAM RMB Bondplus Fund_ 5Mar2014 | 2014-03-05 | Download |
| Notice to Unitholder_Q4 2013Dividend_CUAM RMB Bondplus Fund_ 5Dec2013 | 2013-12-05 | Download |
| Unaudited Interim Report _CUAMRMB Bondplus Fund 30 June 2013 (Final) | 2013-08-30 | Download |
| Audited Financial Statements_CUAM RMB Bondplus Fund 2012 | 2013-04-26 | Download |
| Notice to Unitholder_CUAM RMB Bondplus Fund 5Dec 2012 | 2012-12-05 | Download |
| Notice to Unitholder_CUAM RMB Bondplus Fund 5Jun 2012 | 2012-06-05 | Download |
Investment involves risks. The unit price of the Fund may go down as well as up and the past performance of the Fund does not indicate future return. Investment returns are denominated in the relevant unit class currency of the Fund. Where the unit class currency is not US/HK Dollars, US/HK Dollar-based investors are exposed to exchange rate fluctuations.
Investors should refer to the offering documents of the Fund, including the Explanatory Memorandum/Prospectus and Product Key Facts Statement, for further details and the risk factors in particular those risks involved in investing in emerging market.
This website has been prepared by China Universal Asset Management (Hong Kong) Company Limited and has not been reviewed by the Hong Kong Securities and Futures Commission.